
The Ultimate Desecheo Island DXpedition Adventure
Join us for the 2026 Desecheo Island DXpedition, featuring expert teams, detailed plans, and exclusive island insights for ham radio enthusiasts worldwide.


RDU TELEMETRY DATA
Manyana DX RDU1 Telemetry
Connecting…| Battery SOC 1 | — |
| Battery SOC 2 | — |
| Battery Voltage | — |
| Solar Panel Voltage | — |
| Solar Power Generated | — |
| VFO A | — |
| VFO B | — |
| Radio 1 Status | — |
| Radio Case Temp (°F) | — |
| Radio Case Humidity (%) | — |
| Radio Condensation Risk | — |
| Battery Case Temp (°F) | — |
| Battery Case Humidity (%) | — |
| Battery Condensation Risk | — |
Last update: —




